Wassup Lido community!
Following the Snapshot vote on July 28, the CSM Committee has officially taken over responsibility for managing the ICS framework. On behalf of the committee and with the heavy lifting done by @Aleksandra_G and the CSM team, I’d like to share the proposed composition for the Human Passport Stamps component.
As outlined in the original ICS proposal, applicants can earn between 3 and 8 points through their Human Passport. The aim of the structure below is to align the ICS scoring model with the Human Passport system, maintaining proportionality with the original weights where possible. In some cases, weights were increased to reflect a higher level of confidence as applicable to ICS.
Below is a detailed breakdown of the Human Passport score composition:
Stamp | Credential | Weight | Lido Weight |
---|---|---|---|
Binance | Verify your Binance Account Bound Token (BABT) | 10.021 | 5 |
Biometrics | Unique Biometric Identity | 5.000 | 5 |
BrightID | Peer-Verified Identity | 0.202 | 0.5 |
Coinbase | Coinbase KYC Verified | 4.042 | 3 |
Discord | Verify Discord Account Ownership | 0.516 | 0.5 |
ENS | ENS Domain Owner | 0.208 | 0.2 |
ETH Activity | total | 22.541 | 3 |
ETH Activity | ETH Enthusiast | 16.021 | 2.132 |
ETH Activity | ETH Advocate | 2.399 | 0.319 |
ETH Activity | ETH Maxi | 2.926 | 0.390 |
ETH Activity | Active on over 50 distinct days | 0.207 | 0.028 |
ETH Activity | Spend more than 0.25 ETH on gas | 0.778 | 0.104 |
ETH Activity | Execute over 100 transactions | 0.210 | 0.028 |
Gitcoin | total | 6.237 | 1 |
Gitcoin | Bronze Contributor | 0.223 | 0.04 |
Gitcoin | Silver Contributor | 1.017 | 0.16 |
Gitcoin | Gold Contributor | 4.997 | 0.80 |
GitHub | total | 6.026 | 2 |
GitHub | Regular Contributor | 1.879 | 0.62 |
GitHub | Active Developer | 1.888 | 0.63 |
GitHub | Dedicated Coder | 2.259 | 0.75 |
Verify Google Account Ownership | 0.525 | 0.5 | |
Government ID | Government ID Holder | 16.026 | 5 |
Guild | total | 0.708 | 0.5 |
Guild | Member with 1 or more roles in Passport Guild | 0.240 | 0.2 |
Guild | Owner or Administrator of one or more guilds | 0.468 | 0.3 |
Idena | total | 9.736 | 1 |
Idena | Newbie | 5.892 | 0.3 |
Idena | Verified | 1.924 | 0.2 |
Idena | Human | 1.921 | 0.2 |
Identity Staking | total | 12.506 | 3 |
Identity Staking | Bronze Staker | 0.897 | 0.215 |
Identity Staking | Silver Staker | 2.066 | 0.496 |
Identity Staking | Gold Staker | 2.700 | 0.648 |
Identity Staking | Community Participant | 0.673 | 0.161 |
Identity Staking | Active Community Member | 2.161 | 0.519 |
Identity Staking | Trusted Community Leader | 4.009 | 0.962 |
Lens | Lens Handle Owner | 0.230 | 0.2 |
Verify LinkedIn Account Ownership | 1.531 | 0.5 | |
NFT | total | 22.053 | 3 |
NFT | Digital Collector | 16.246 | 2.211 |
NFT | Art Aficionado | 2.362 | 0.321 |
NFT | NFT Visionary | 2.413 | 0.328 |
NFT | Holds at least 1 NFT (ERC-721) | 1.032 | 0.141 |
Phone Verification | Verified Phone Number | 1.521 | 0.5 |
Proof of Clean Hands | Sanctions-Free Identity Verified | 1.000 | - |
Safe | Safe Wallet Owner | 0.222 | 0.25 |
Snapshot | Proposal Creator | 0.239 | 0.2 |
zkEmail | total | 4.000 | 2 |
zkEmail | Casual Purchaser | 1.000 | 0.5 |
zkEmail | Regular Customer | 0.600 | 0.3 |
zkEmail | Heavy User | 0.400 | 0.2 |
zkEmail | Occasional Rider | 1.000 | 0.5 |
zkEmail | Regular Rider | 0.600 | 0.3 |
zkEmail | Power User | 0.400 | 0.2 |
The Human Passport team will offer a custom interface for ICS applicants to reflect the new score model designed for ICS.
Feel free to reach out with any questions or suggestions regarding this breakdown. We look forward to your feedback as we continue refining the ICS framework together.