LEGO Budget + Personal Allocations
The LEGO will have a quarterly aggregate budget of up to 240000 LDO, divided into individual budgets of 15000 LDO for each LEGO council member, and 150000 LDO of shared budget for the full LEGO committee voting as a body. This will be sent to LEGO Council members today (January 18th, 2022). The current LEGO LDO treasury stands at 84,844.12, meaning a top up of 65,155.88 LDO is needed for the treasury.
Individual council allocations for the quarter are:
Member | Wallet | Top Up |
---|---|---|
Vasiliy Shapovalov | 0x4A7489a3e94eFc8f4C4ee266ED297d3031f123A7 | 14,002 |
Kasper Rasmussen | 0x639e084095020E1E85a857eb12b2219292a5B979 | 15,000 |
Victor Suzdalev | 0x6f5c9B92DC47C89155930E708fBc305b55A5519A | 5,170 |
Flo | 0xb3F9998BD84cE884CaFF8f0D803c0EDbb6fEC37C | 11,989 |
Tim Beiko | timbeiko.eth | 0 |
Sam Kozin | 0x2CAE3a4D4c513026Ecc6af94A4BA89Df31c8cEA3 | 0 |
Total | 46,161 |
LEGO Insider allocations for the quarter are:
Member | Wallet | Top Up |
---|---|---|
Klim | ychad.eth | 0 |
FrontAlpha | 0x22aAbD935AEE16C653F9aF38C470384e15E91D69 | 885 |
Felix Lutsch | 0x32b63d9d6032160c8D4A9216e8d6C9B4aEeb65E7 | 10000 |
CC | 0x10B05DD4cf5dECF597bBd831A3C4BC2f9Bf51Fb0 | 10000 |
Eugene Pshenichniy | 0xdd19274b614b5ecAcf493Bc43C380ef6B8dfB56c | 0 |
Georgios Konstantopoulos | 0x4BAa1fcAe9Ba8F9e1247b5CFD71e2463e85b2284 | 0 |
Isidoros Passadis | 0x783EA934d543CD1ccfd920639A7539a0BD3895e2 | 944 |
JK | 0xcC18535935dAfa418A41C761C74586feF1952575 | 0 |
Will Harborne | 0x478615f37fccb0df69c191a8674233f6899d092e | 0 |
Edi | 0x1f5504d362311D17C5e00dD2396f4384B898eA28 | 0 |
Jacob | 0x0a2242634eAb908Ef20c62Ed6c5cC200EF7C5A62 | 1150 |
Total | 22,979 |
All LEGO council members are equal in power but have different specialties (e.g. community focused, validator focused, etc). At the end of three months committee makes a report on the grants program and a retrospective on how to improve it.
All LEGO transactions for the past two quarters can be tracked here.