| TMC-5: Convert MATIC to USDC | |
|---|---|
| Strategy | In light of the sunsetting of LoP, transfer MATIC into USDC |
| Objective | Transfer 508,106 MATIC to the Lido Growth Committee |
| Intended on-chain action | Transfer 508,106 MATIC to the Liquidity Observation Lab (LOL) Multisig 0x87D93d9B2C672bf9c9642d853a8682546a5012B5 |
| Impact on treasury liquidity | ~$96k |
| Execution complexity | Simple transfer |
| Maintenance complexity and overhead | Minor |
| Summary of possible risks | Minor risks as no new deployments are needed. Voters are encouraged to check on-chain Aragon votes carefully for correct parameter encoding |
| Summary of potential benefits | - Ability to update and maintain stablecoin runway from the surplus generated by the protocol |
| Compliance with Treasury Management Principles | Yes |
| Proposer | Steakhouse |
| Agreement | Approved |
| Perform | Steakhouse |
| Input | Pending from community |
| On-chain execution stage | Proposal |
| Other notes | The tokens will be sent from the Treasury to the LOL on Ethereum multi-sig: 0x87D93d9B2C672bf9c9642d853a8682546a5012B5 for future use and recorded as spent in the LOL’s 2025 budget |
Poll for Treasury Management Committee Members
End date 24-Oct-2025
TMC-5: Convert MATIC to USDC
- Approve
- Reject
0
voters
If approved, an Aragon DAO proposal will be submitted to enact the proposal in its own payload and is subject to ultimate token holder ratification. If LDO token holders reject the change, TMC-5 will be declared void and MATIC will remain.